| Topics for Assessment on 12-12-2020 | ||||
|---|---|---|---|---|
| Venn Diagram | SOH CAH TOA | Probability (Tree Diagram) | completing the square | Simultaneous Equ |
Lesson Diary
| Date | Classwork | Homework | Submitted | Checked | Given Back to Parents |
|---|---|---|---|---|---|
| October 5, 2020 | Circle Theorems Chapter | From the book | |||
| December 8, 2020 | SETS AND VENN DIAGRAM(REVISION) | ||||
| December 7, 2020 | PROBABILITY(REVISION) | ||||
| December 6, 2020 | REPEATED PERCENTAGES | ||||
| December 4, 2020 | SURDS | SURDS(MATHSGENIE) | |||
| December 2, 2020 | SURDS | CORBETTMATHS | |||
| November 30, 2020 | SIMULATANEOUS EQUATIONS | (CORBETTMATHS) | |||
| November 28, 2020 | Maths Assessments | ||||
| November 23, 2020 | minimum points using completing the square | (mathsmadeeasy) | |||
| November 20, 2020 | solving quadratic equation using completing the square | ||||
| November 18, 2020 | completing the square | mathsgenie | |||
| November 14, 2020 | Probability | ||||
| November 13, 2020 | completing the square | mathsgenie | |||
| November 11, 2020 | Angles in Parallel Lines | Corbettmaths Sheets | Yes | Yes | Yes |
| November 09, 2020 | Venn Diagram | DFM Sheets | |||
| November 06, 2020 | Venn Diagram and Probability | Cimt Sheets | |||
| November 04, 2020 | Venn diagram | ( Mathegenie) Sheets | Yes | Yes | Yes |
| November 2, 2020 | Venn Diagram | VENN DIAGRAMS(CIMT WORKSHEET) | Yes | Yes | Yes |
| October 30, 2020 | PROBABILITY TREE DIAGRAMS | PROBABILITY TREE DIAGRAMS(MATHS4EVERYONE) | Yes | Yes | Yes |
| October 28, 2020 | Probability | PROBABILITY TREE DIAGRAMS(MATHS4EVERYONE) | Yes | Yes | Yes |
| October 24, 2020 | Assessments | Probability | Yes | Yes | Yes |
| October 23, 2020 | Chromatography | Past Paper Questions | Yes | Yes | Yes |
| October 21, 2020 | Probability | Maths4everyone | |||
| October 19,2020 | Probability | Probability Tree Diagram | |||
| October 17,2020 | Expanding Brackets | Probability | |||
| October 16, 2020 | Circle Theorems | maths4everyone website | Yes | Yes | Yes |
| October 14, 2020 | Circle Theorems | Exercise 4D | |||
| October 12, 2020 | Circle Theorems | Exercise 4C | |||
| October 10, 2020 | Circle Theorems Chapter | Exercise 4A, Q1,2 Exercise 4B Q1,2&3 | Yes | Yes | Yes |
| October 9, 2020 | Circle Theorems Chapter | From the book | |||
| October 7, 2020 | Circle Theorems Chapter | From the book |
Assessment Record
| Date | Topics | Result |
| October 31, 2020 | Atoms | 94% |
| Elements | 100% | |
| Compounds | 94% | |
| Chemical Equations | 100% | |
| Mixture and Chromatography | 94% | |
| October 24, 2020 | Group 0 Elements | 0% |
| Group 7 Elements | 0% | |
| Group 1 Elements | 0% | |
| Metals and non Metals | 0% | |
| Modern Periodic Table | 0% | |
| Development of the Periodic Table | 0% | |
| Electronic Structure | 0% | |
| The History of Atom | 0% | |
| Distillation | 0% | |
| Separation Techniques | 0% | |
| Mixtures and Chromatography | 0% | |
| Chemical Equations | 0% | |
| Compounds | 40% | |
| Elements | 38% | |
| Atoms | 66% | |
| Expanding Brackets | 75% | |
| October 17, 2020 | Circle Theorems | 60% |
Mathematics Topics Covered So Far
| Syllabus Covered | Assessment Results | |
|---|---|---|
| 1 | Circle Theorem Statements (9) | 100% (28-11-20) |
| 2 | Expanding Triple Brackets | 100% (28-11-20) |
| 3 | Probability (Tree Diagram) | 0% (28-11-20) |
| 4 | Venn Diagram | 0% (28-11-20) |
| 5 | Angles in Parallel Lines | 100% (28-11-20) |
| 6 | completing the square | 0% (28-11-20) |
| 7 | minimum points using completing the square | |
| 8 | Factorization by making pairs | |
| 9 | SOH CAH TOA | |
| 10 | Simultaneous Eq | 50% (28-11-20) |
| 11 | LCM HCF | 100% (28-11-20) |
| 12 | Area of Parallelogram, Triangle and Trapezium | |
| 13 | Prime factorization and Factors | |
| 14 | Pythagoras Theorem | 50% (28-11-20) |
Syllabus (170 Topics for GCSE Maths)
Level 4 Topics
| Sr. No. | Title | I can do this |
|---|---|---|
| 1 | Changing the Subject | |
| 2 | Collecting like terms | |
| 3 | Expressions | |
| 4 | Factorise single bracket | |
| 5 | Finding the equation of a line | |
| 6 | Graphs of linear functions | |
| 7 | Graphs of quadratic functions | |
| 8 | Linear equations one unknown | |
| 9 | Multiplying single brackets | |
| 10 | Non-standard real life graphs | |
| 11 | nth term of a linear sequence | |
| 12 | Number machines | |
| 13 | Substitution | |
| 14 | Using "y = mx + c" | |
| 15 | Comparing data using grap | |
| 16 | Comparing Distributions | |
| 17 | Correlation | |
| 18 | Population | |
| 19 | Sampling | |
| 20 | Scatter Diagrams | |
| 21 | Time series | |
| 22 | Alternate and corresponding angles | |
| 23 | Area of a circle | |
| 24 | Areas of composite shapes | |
| 25 | Areas of triangles, trapezia and parallelograms | |
| 26 | Bearings | |
| 28 | Circle terminology | |
| 29 | Circumference of a circle | |
| 30 | Congruent triangles | |
| 31 | Enlargements and fractional SF | |
| 32 | Perimeter of 2D shapes | |
| 33 | Plans and elevations | |
| 34 | Polygons | |
| 35 | Solve geometrical problems | |
| 36 | Vector arithmetic | |
| 37 | Volume of prisms | |
| 38 | Mutually exclusive sum | |
| 39 | Relative Frequency | |
| 40 | Tables and Grids | |
| 41 | Theoretical Probability | |
| 42 | Unbiased Samples | |
| 43 | Venn Diagrams | |
| 44 | Adding and subtracting fractions | |
| 45 | Checking calculations | |
| 46 | Compound measures | |
| 47 | Converting metric units | |
| 48 | Estimation | |
| 49 | Fractions and percentages | |
| 50 | Fractions and ratio problems | |
| 51 | Interpret calculator displays | |
| 52 | LCM and HCF | |
| 53 | Multiples and factors | |
| 54 | Multiplying fractions | |
| 55 | Operations | |
| 56 | Order of operations | |
| 57 | Powers | |
| 58 | Rounding | |
| 59 | Standard Form | |
| 60 | Terminating decimals and fractions | |
| 61 | Compare Fractions, Decimals and Percentages | |
| 62 | Compare lengths, area, volume | |
| 63 | Comparing quantities as a ratio | |
| 64 | Division of a quantity as a ratio | |
| 65 | Express one quantity as a % of another | |
| 66 | Percentage change | |
| 67 | Problems involving ratio | |
| 68 | Proportion and ratio | |
| 69 | Ratio and fractions | |
| 70 | Ratio Sharing |
Level 5 Topics
| Sr. No. | Title | I can do this |
|---|---|---|
| 71 | Algebraic argument | |
| 72 | Algebraic terminology | |
| 73 | Cubic and Reciprocal graphs | |
| 74 | Deduce quadratic roots algebraically | |
| 75 | Derive an equation | |
| 76 | Equation of a line | |
| 77 | Expand the product of two binomials | |
| 78 | Factorising quadratic expressions | |
| 79 | Fibonacci, quadratic and simple geometric sequences | |
| 80 | Graphical solution to equations | |
| 81 | Inequalities on number lines | |
| 82 | Linear equations | |
| 83 | Quadratic graphs | |
| 84 | Reciprocal real-life graphs | |
| 85 | Simplify indices | |
| 86 | Simplify surds | |
| 87 | Solve linear inequalities in one variable | |
| 88 | Writing formulae and expressions | |
| 89 | Arc lengths and sectors | |
| 90 | Derive triangle results | |
| 91 | Enlargements and negative SF | |
| 92 | Loci | |
| 93 | Pythagoras | |
| 94 | Similarity and Congruence | |
| 95 | Standard constructions | |
| 96 | Surface Area | |
| 97 | Trigonometric ratios | |
| 98 | Volume | |
| 99 | Histograms with equal class widths | |
| 100 | Scatter graphs | |
| 101 | Probability of dependent events | |
| 102 | Probability of independent events | |
| 103 | Calculating with fractions | |
| 104 | Error intervals | |
| 105 | Index Laws | |
| 106 | Limits of accuracy | |
| 107 | Compound Units | |
| 108 | Gradient & the rate of change | |
| 109 | Growth and decay | |
| 110 | Interpret Proportion | |
| 111 | Percentage change | |
| 112 | Problems with compound units | |
| 113 | Scale factors and similarity | |
| 114 | Simple Interest and Financial Maths | |
| 115 | Solve Proportion Problems |
Level 6 Topics
| Sr. No. | Title | I can do this |
|---|---|---|
| 116 | Algebraic fractions | |
| 117 | Identifying parallel lines | |
| 118 | Inverse functions | |
| 119 | Linear inequalities in two variables | |
| 120 | nth term of a quadratic sequence | |
| 121 | Quadratic equations (factorisation) | |
| 122 | Quadratic equations (graphical methods) | |
| 123 | Represent linear inequalities | |
| 124 | Simultaneous equations (linear) | |
| 125 | Combined transformations | |
| 126 | Congruence and Similarity | |
| 127 | Standard trigonometric ratios | |
| 128 | Boxplots | |
| 129 | Cumulative frequency | |
| 130 | Histograms with unequal class widths | |
| 131 | Quartiles and Interquartile Range | |
| 132 | Finance 1 | |
| 133 | Powers and Roots | |
| 134 | Product of prime factors | |
| 135 | Using Pi | |
| 136 | Direct and inverse proportion |
Level 7 Topics
| Sr. No. | Title |
|---|---|
| 137 | Composite functions |
| 138 | Expand the product of two or more binomials |
| 139 | Factorising difficult quadratic expressions |
| 140 | Geometric Sequences |
| 141 | Graphs of exponential functions |
| 142 | Quadratic equations (needing re-arrangement) |
| 143 | Quadratic equations (quadratic formula) |
| 144 | Real-life exponential graphs |
| 145 | Represent quadratic inequalities |
| 146 | Simultaneous equations (nonlinear) |
| 147 | Solve quadratic inequalities |
| 148 | Translations and reflections of a function |
| 149 | |
| 150 | Turning points & completing the square |
| 151 | Area of a triangle |
| 152 | Cosine Rule |
| 153 | Pythagoras and trig 2D and 3D |
| 154 | Sine Rule |
| 155 | Conditional Probability |
| 156 | Index Laws (negative and fractional) |
| 157 | Product rule |
| 158 | Recurring Decimals |
| 159 | Upper and lower bounds |
| 160 | General iterative processes |
Level 8 Topics
| Sr. No. | Title | I can do this |
|---|---|---|
| 160 | Algebra and Proof | |
| 161 | Gradients and area under a graph | |
| 162 | Graphs of trigonometric functions | |
| 163 | Quadratic equations (completing the square) | |
| 164 | Circle theorems | |
| 165 | Vector arguments and proof | |
| 166 | Surds |
Level 9 Topics
| Sr. No. | Title | I can do this |
|---|---|---|
| 167 | Approximate solutions to equations using iteration. | |
| 168 | Equation of a circle | |
| 169 | Equation of a tangent | |
| 170 | Gradients and the rate of change |