GCSE Edexcel (9-1) Mathematics Past Exam Papers
Foundation | Higher | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1F (1MA1/1F Non - Calculator) | 2F (1MA1/2F with Calculator) | 3F (1MA1/3F with Calculator) | 1H (1MA1/1H Non-Calculator) | 2H (1MA1/2H with Calculator) | 3H (1MA1/3H with Calculator) | |||||||
Year | Paper 1 | Mark Scheme | Paper 2 | Mark Scheme | Paper 3 | Mark Scheme | Paper 1 | Mark Scheme | Paper 2 | Mark Scheme | Paper 3 | Mark Scheme |
June. 2019 | QP | MS | QP | MS | QP | MS | QP | MS | QP | MS | QP | MS |
June. 2018 | QP | MS | QP | MS | QP | MS | QP | MS | QP | MS | QP | MS |
November. 2018 | QP | MS | QP | MS | QP | MS | QP | MS | QP | MS | QP | MS |
June. 2017 | QP | MS | QP | MS | QP | MS | QP | MS | QP | MS | QP | MS |
November. 2017 | QP | MS | QP | MS | QP | MS | QP | MS | QP | MS | QP | MS |
Sample | QP | MS | QP | MS | QP | MS | QP | MS | QP | MS | QP | MS |
Sample | QP | MS | QP | MS | QP | MS | QP | MS | QP | MS | QP | MS |
Sample | QP | MS | QP | MS | QP | MS | QP | MS | QP | MS | QP | MS |
Old Specification
GCSE Edexcel Mathematics A
Past Papers
Foundation | Higher | |||||||
---|---|---|---|---|---|---|---|---|
1F (1MA0/1F Non - Calculator) | 2F (1MA0/2F with Calculator) | 1H (1MA0/1H Non - Calculator) | 2H (1MA0/2H with Calculator) | |||||
Year | Paper 1 | Mark Scheme | Paper 2 | Mark Scheme | Paper 1 | Mark Scheme | Paper 2 | Mark Scheme |
June. 2016 | QP | MS | QP | MS | QP | MS | QP | MS |
November. 2015 | QP | MS | QP | MS | QP | MS | QP | MS |
June. 2015 | QP | MS | QP | MS | QP | MS | QP | MS |
November. 2014 | QP | MS | QP | MS | QP | MS | QP | MS |
June. 2014 | QP | MS | QP | MS | QP | MS | QP | MS |
November. 2013 | QP | MS | QP | MS | QP | MS | QP | MS |
June. 2013 | QP | MS | QP | MS | QP | MS | QP | MS |
March. 2013 | QP | MS | QP | MS | QP | MS | QP | MS |
November. 2012 | QP | MS | QP | MS | QP | MS | QP | MS |
June. 2012 | QP | MS | QP | MS | QP | MS | QP | MS |
GCSE Edexcel Mathematics B
Past Papers
Foundation | Higher | |||||||
---|---|---|---|---|---|---|---|---|
1F (5MB1F/01 with Calculator) | 2F (5MB2F/01 Non - Calculator) | 1H (5MB1H/01 with Calculator) | 2H (5MB2H/01 Non - Calculator) | |||||
Year | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
June. 2016 | QP | MS | QP | MS | QP | MS | QP | MS |
November. 2015 | QP | MS | QP | MS | QP | MS | QP | MS |
June. 2015 | QP | MS | QP | MS | QP | MS | QP | MS |
November. 2014 | QP | MS | QP | MS | QP | MS | QP | MS |
June. 2014 | QP | MS | QP | MS | QP | MS | QP | MS |
November. 2013 | QP | MS | QP | MS | QP | MS | QP | MS |
June. 2013 | QP | MS | QP | MS | QP | MS | QP | MS |
March.2013 | QP | MS | QP | MS | QP | MS | QP | MS |
November. 2012 | QP | MS | QP | MS | QP | MS | QP | MS |
June. 2012 | QP | MS | QP | MS | QP | MS | QP | MS |
March. 2012 | QP | MS | QP | MS | QP | MS | QP | MS |
November. 2011 | QP | MS | QP | MS | QP | MS | QP | MS |
June. 2011 | QP | MS | QP | MS | QP | MS | QP | MS |
March. 2011 | QP | MS | QP | MS | QP | MS | QP | MS |
November. 2010 | QP | MS | QP | MS | QP | MS | QP | MS |